Overview of Hikvision DS-PDP15P-EG2-WB
The Hikvision DS-PDP15P-EG2-WB is an indoor wireless PIR detector that covers up to 15m, making it a practical choice for living rooms, majlis areas, offices, shops and clinics. Pet immunity of up to 30kg reduces false alarms in homes with pets, while SEC digital signal processing, 3D optics, digital temperature compensation and creep zone protection improve detection accuracy. The detector communicates over Tri-X two-way 433MHz wireless with frequency hopping and up to 1.2 km free-space range. It enrolls by power-up, Remote ID or QR code, is configurable remotely through the app, and runs on a CR123A battery with up to 5 years of standby time.
Technical Specifications – Hikvision DS-PDP15P-EG2-WB
Detection Performance
| Detection Method | Passive Infrared |
|---|
| Detection Range | 15m |
|---|
| Detection Angle | 90° |
|---|
| Detection Zones | 84 |
|---|
| Detectable Speed | 0.3~2m/s |
|---|
| Sensitivity | High;Auto;Pet |
|---|
| Pet Immunity | 30 kg |
|---|
| White Light Filter | 6500lux |
|---|
| Digital Temperature Compensation | Support |
|---|
| Creep Zone Protection | Support |
|---|
Feature
| Digital Processing | Support |
|---|
| Sealed Optics | Support |
|---|
| Tamper Protection | Front;Rear |
|---|
| Environment Temperature Indicator | Support |
|---|
| Signal Strength Indicator | Support |
|---|
Interface
| Power Switch | Power Up Enrolling |
|---|
| LED Indicator | Blue(Alarm) |
|---|
Transmission
| Transmission Technology | Tri-X Wireless |
|---|
| Transmission Method | Two-Way RF Wireless |
|---|
| Transmission Frequency | 433MHz |
|---|
| Transmission Security | Support |
|---|
| Transmission Range(Free Space) | 1.2 km |
|---|
| Frequency Hopping | Support |
|---|
| Enrolling Method | Power up;Remote ID;QR Code |
|---|
Electrical Characteristics
| Standard Battery Life | Up to 5 years (standby time) |
|---|
| Power Supply | Battery Powered |
|---|
| Battery Type | CR123A × 1 |
|---|
| Typical Voltage | 3V |
|---|
General
| Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
|---|
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
|---|
| Operation Humidity | 10% to 90% |
|---|
| Dimension(WxHxD) | 65.5mm × 103mm × 48.5mm |
|---|
| Weight | 128g |
|---|
| Mounting Height | 1.8 to 2.4m |
|---|
| Mounting Method | Wall |
|---|
| Application Scenario | Indoor |
|---|
| Bracket | Optional Wall & Ceiling Accessory |
|---|
Source: Hikvision official website. Specifications are subject to change by the manufacturer.